The list below show our current 2021 Price Sheet. This is not a full list of our products and inventory. Please contact us for specific quotes and questions: 610-656-6466 or sales@conestogastone.com. All Sales are FINAL.
Bulk Stone Pricing
*Prices subject to vary.Stone | Price per ton |
---|---|
GREY | |
1B | $41.00 |
2A | $22.00 |
3A | $30.00 |
2B | $32.00 |
#3 | $20.00 |
#4 | $34.40 |
Stone dust Screenings | $26.50 |
RED | |
3/8" | $48.00 |
3/4" | $44.00 |
Screenings | $43.00 |
WHITE | |
3/8" | $49.00 |
3/4" | $42.00 |
#3 | $42.00 |
BEACH | |
3/8" | $97.00 |
3/4" | $97.00 |
1-3" | $82.00 |
SAND | |
Mason | $42.00 |
Concrete | $45.00 |
Yellow Bar | $42.00 |
Brown River | $26.75 |
Equestrian | $45.00 |
POCONO | |
3/8" | $82.00 |
3/4" | $82.00 |
1-3" | $82.00 |
2-6" | $80.0 |
DAKOTA BLEND | |
1/2" - 3/4" | $88.00 |
1-3" | $88.00 |
DELAWARE RIVER ROCK | |
Pea | $64.00 |
3/4" | $77.00 |
1-3" | $95.00 |
3-5" | $95.00 |
5-8" | $90.00 |
8-12" | call for quote |
Mulch Pricing
*Prices subject to vary.Mulch | Price per yard |
---|---|
Black | $34.00 |
Brown | $34.00 |
Natural | $29.50 |
Aged Bark | $39.00 |
Wood Chips | $12.00 |
Playground | $47.00 |
Soils Pricing
*Prices subject to vary.Soils | Price per yard |
---|---|
Raw Topsoil | $22.00 |
Fill Dirt | $14.00 |
Screened Topsoil | $38.00 |
Soil King | $37.00 |
Aged Mushroom | $37.00 |
Custom Mix | $45.00 |
Grass Seed Pricing
Grass Seed | Price |
---|---|
10 lb bag | $33.00 |
25 lb bag | $75.00 |
50 lb bag | $117.00 |
Bulk Boulders Pricing
*Prices subject to vary.Boulders starting at $75/yd. |
Brown |
Flats |
Granite |
Limestone |
Moss |
PA Field |
Quartz |
River Rock |
All Bulk Materials: $6.60 for 5 gallon bucket
Straw Bale: $8.49
Flagstone per sqft: $8.80
Painting Pebbles: $0.69 per pound
Review Delivery Prices